About 86 1st Street Sw
This 2 up 1 down bungalow is well kept, and features a 1 car detached garage with a carport. The property also features a nice treated deck off the back. The home has a larger eat in kitchen, living room, 2 bedrooms and a 4-piece bathroom on the main. The basement features a 3-piece bathroom, bedroom, rustic decorated family room, laundry/utility and cold storage. The garage is good sized and insulated. 5 major appliances included plus two freezers. Furnace is checked often by a professional, gas water heater, softener and under counter RO system all also included. This home has recent low maintenance exterior with vinyl siding and recently replaced shingles.
Residential home for sale in Wadena, Saskatchewan at 86 1st Street Sw. This 3 bedroom Residential home is priced at $180/sqft
Features of 86 1st Street Sw
| MLS® # | SK047443 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 832 |
| Acres | 0.14 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Wadena
| Address | 86 1st Street Sw |
|---|---|
| Subdivision | Wadena |
| City | Wadena |
| Province | Saskatchewan |
| Postal Code | S0A 4J0 |
Amenities of 86 1st Street Sw
| Parking Spaces | 4 |
|---|---|
| Parking | Gravel Drive |
| Garages | 1 Car Detached, Carport, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 86 1st Street Sw
| Appliances | Dishwasher Built In, Dryer, Fridge, Shed(s), Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 86 1st Street Sw
| Exterior | Vinyl |
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Lane, Rectangular |
| Roof | Asphalt Shingles |
Additional Information On 86 1st Street Sw
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 2 |
| Taxes | $1,908 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Blue Chip Realty |
|---|
