About 1840 Quebec Street
Nice size home in the General Hospital neighbourhood next to Core Community Park off 11th ave. Home features 3 beds and 2 full baths, basement has a non-regulation suite that rents for $900/mo. fully fenced yard, garage is heated (electrical). Updates include new shingles on house and garage in ‘23, new hi efficent furnace in ‘23, new washer and dryer in ‘24 and total basement renovation in ‘23.Perfect house for downtown/hospital workers with a mortgage helper. Call agent to view.
Residential home for sale in Regina, Saskatchewan at 1840 Quebec Street. This 3 bedroom Residential home is priced at $274/sqft
Features of 1840 Quebec Street
| MLS® # | SK993764 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 820 |
| Acres | 0.07 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Raised Bungalow |
| Status | Active |
Community Information: General Hospital
| Address | 1840 Quebec Street |
|---|---|
| Subdivision | General Hospital |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4P 1J5 |
Amenities of 1840 Quebec Street
| Parking Spaces | 1 |
|---|---|
| Garages | 1 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | Yes |
| Kitchens | 3 |
| Has Basement Suite | Yes |
Interior of 1840 Quebec Street
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 1840 Quebec Street
| Exterior | Stucco |
|---|---|
| Exterior Features | Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On 1840 Quebec Street
| Date Listed | January 29th, 2025 |
|---|---|
| Days on Market | 99 |
| Taxes | $1,773 |
| Transaction Type | For Sale |
| Secondary Suite Regulation Type | Non-Regulation |
Listing Details
| Office | Optimum Realty Inc. |
|---|
