About 5330 Universal Cres
This modern 2-storey in Harbour Landing offers 1,302 sq ft of thoughtfully designed living space with 3 bedrooms + den and 4 bathrooms. On the main floor, the open kitchen is the gathering place — with a large island for morning coffee, space for family dinners, and plenty of room to host friends. Upstairs, the primary suite feels like your own retreat with a walk-in closet and ensuite, while two additional bedrooms and a full bathroom make it easy to shape the home around your lifestyle — whether that means kids, guests, or roommates. The finished basement is all about flexibility and fun, featuring a den, full bathroom with shower, and a rec room complete with a drink dispenser (option to include) — perfect for Sunday football, cozy movie nights, or casual hangouts. Step outside to a fully fenced backyard with patio lights already strung, plus a double detached garage with alley access to keep your vehicles snow-free in winter. With warm grey finishes throughout and a flexible possession date, this move-in ready home is waiting for you.
Residential home for sale in Regina, Saskatchewan at 5330 Universal Cres. This 3 bedroom Residential home is priced at $346/sqft
Features of 5330 Universal Cres
| MLS® # | SK019999 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 1,302 |
| Acres | 0.07 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey |
| Status | Active |
Community Information: Harbour Landing
| Address | 5330 Universal Cres |
|---|---|
| Subdivision | Harbour Landing |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4W 0K7 |
Amenities of 5330 Universal Cres
| Features | Air Conditioner (Central), Heat Recovery Unit |
|---|---|
| Parking Spaces | 2 |
| Garages | 2 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 5330 Universal Cres
| Appliances | Fridge, Stove, Washer, Dryer, Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Garage Door Opnr/control(s), Microwave, Window Treatment, Microwave Hood Fan, Vac Power Nozzle |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 5330 Universal Cres
| Exterior | Vinyl, Siding |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular, Lane |
| Roof | Asphalt Shingles |
Additional Information On 5330 Universal Cres
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 19 |
| Taxes | $4,642 |
| Transaction Type | For Sale |
Listing Details
| Office | Coldwell Banker Local Realty |
|---|
