About #305 - 510 Laurier Street
This 1 bedroom, 1 bathroom is ideal for affordable living or a great choice for investors as Sask Polytechnic is located nearby. Featuring a large living/dining area with access to private balcony and a functional galley kitchen with plenty of cupboards. A good sized bedroom, 4 pc bathroom and storage room complete this north facing unit. Close to parks, schools, shopping, restaurants and transit. This unit comes with one electrified parking stall. Condo fees include common area and external building maintenance, garbage, heat, common insurance, lawn care, reserve fund, sewer, snow removal and water.
Residential home for sale in Moose Jaw, Saskatchewan at #305 - 510 Laurier Street. This 1 bedroom Residential home is priced at $65/sqft
Features of #305 - 510 Laurier Street
MLS® # | SK019425 |
---|---|
Price | $43,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 659 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information: Central MJ
Address | #305 - 510 Laurier Street |
---|---|
Subdivision | Central MJ |
City | Moose Jaw |
Province | Saskatchewan |
Postal Code | S6H 6X6 |
Amenities of #305 - 510 Laurier Street
Amenities | Shared Laundry |
---|---|
Features | Air Conditioner (Wall) |
Parking Spaces | 1 |
Garages | Parking Spaces |
Is Waterfront | No |
Has Pool | No |
Has Separate Basement Entry | No |
Kitchens | 1 |
Has Basement Suite | No |
Interior of #305 - 510 Laurier Street
Appliances | Fridge, Stove |
---|---|
Heating | Hot Water, Natural Gas, Baseboard |
Fireplace | No |
# of Stories | 1 |
Exterior of #305 - 510 Laurier Street
Exterior | Concrete |
---|---|
Exterior Features | Balcony |
Roof | Tar & Gravel |
Additional Information On #305 - 510 Laurier Street
Date Listed | September 25th, 2025 |
---|---|
Days on Market | 19 |
Condo Fees | $452 |
Condo Fees Include | Common Area Maintenance, External Building Maintenance, Garbage, Heat, Insurance (Common), Reserve Fund, Sewer, Snow Removal, Water, Lawncare |
Taxes | $502 |
Transaction Type | For Sale |
Listing Details
Office | RE/MAX Bridge City Realty |
---|