About 1020 Elphinstone Street
Perfect starter home or investment property - this 3-bedroom, 1-bathroom bungalow features a single detached garage. Recent updates include new flooring on the main level (2025), new windows in all bedrooms (2022), and a new furnace (2025). The spacious private backyard is a must-see, offering your own oasis complete with a patio, deck, and gazebo adjacent to the single detached garage - perfect for summer entertaining or relaxation. There is a sliding door gate for additional parking in the backyard. Convenient access to bus services and proximity to schools.
Residential home for sale in Regina, Saskatchewan at 1020 Elphinstone Street. This 3 bedroom Residential home is priced at $229/sqft
Features of 1020 Elphinstone Street
| MLS® # | SK017512 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 828 |
| Acres | 0.11 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Washington Park
| Address | 1020 Elphinstone Street |
|---|---|
| Subdivision | Washington Park |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4T 3L8 |
Amenities of 1020 Elphinstone Street
| Features | Air Conditioner (Wall), Alarm Sys Owned |
|---|---|
| Parking Spaces | 3 |
| Garages | 1 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | Yes |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 1020 Elphinstone Street
| Appliances | Fridge, Stove, Washer, Dryer, Central Vac Attached, Central Vac Attachments, Garage Door Opnr/control(s), Shed(s) |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 1020 Elphinstone Street
| Exterior | Siding |
|---|---|
| Exterior Features | Deck, Fenced, Patio, Trees/Shrubs |
| Lot Description | Lane, Rectangular |
| Roof | Asphalt Shingles |
Additional Information On 1020 Elphinstone Street
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 51 |
| Taxes | $1,115 |
| Transaction Type | For Sale |
Listing Details
| Office | Realty Hub Brokerage |
|---|
