About 8921 19th Avenue
Location location location!! This 3 bed, 2 bath home is perfectly located close to 2 elementary schools, territorial walking trail and is in a sought after area. Walk in the back door and enter the kitchen and dining area with large windows that let the light in. 3 bedrooms and bathroom can be found on the main floor. The lower level host to a rec room, 2 piece bath, laundry area, and 2 rooms to use as you wish. The long driveway provides ample parking and the 26 x 28 detached garage is a definite bonus. Book your viewing today!
Residential home for sale in North Battleford, Saskatchewan at 8921 19th Avenue. This 3 bedroom Residential home is priced at $229/sqft
Features of 8921 19th Avenue
| MLS® # | SK014868 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 960 |
| Acres | 0.14 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information: Maher Park
| Address | 8921 19th Avenue |
|---|---|
| Subdivision | Maher Park |
| City | North Battleford |
| Province | Saskatchewan |
| Postal Code | S9A 2V8 |
Amenities of 8921 19th Avenue
| Parking Spaces | 6 |
|---|---|
| Parking | Concrete Drive, Rubber Pavement |
| Garages | 2 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 1 |
| Has Basement Suite | No |
Interior of 8921 19th Avenue
| Appliances | Dryer, Fridge, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 8921 19th Avenue
| Exterior | Stucco |
|---|---|
| Exterior Features | Deck, Garden Area, Lawn Back, Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Irregular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On 8921 19th Avenue
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 82 |
| Taxes | $2,975 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Of The Battlefords |
|---|
