About 804 - 806 9th Avenue W
This is a great opportunity to own an updated investment property at 804 & 806 9th Ave W in Nipawin, SK! This duplex consists of two 1088 sq ft homes, with finished basements. East side offers 3 bedrooms / 3 baths and has undergone a major upgrade with new vinyl plank & vinyl tile flooring, kitchen cabinets repainted along with house interior, upgraded bathrooms and lighting. High ceilings (about 9’8”) make the space feel even bigger! It has a great kitchen/living area, built-in stove&oven, laundry on the main floor, central A/C, central vacuum, 2 sheds and a beautiful patio with great back yard. West side offers 4 bedrooms (3 up, 1 down), 2 bathrooms, great kitchen/living area, laundry in the basement, updated vinyl plank flooring. It has a great deck (hot tub is in as-is condition), and 2 sheds. Both units have high efficiency furnaces & updated shingles. This is a great option for revenue generation, and if you are looking for a high quality rental property this might be an opportunity for you! Both sides are rented out. Phone today to book the viewing!
Residential home for sale in Nipawin, Saskatchewan at 804 - 806 9th Avenue W. This 7 bedroom Residential home is priced at $183/sqft
Features of 804 - 806 9th Avenue W
| MLS® # | SK014517 |
|---|---|
| Price | $399,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Square Footage | 2,176 |
| Acres | 0.26 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Bungalow |
| Status | Active |
Community Information: Nipawin
| Address | 804 - 806 9th Avenue W |
|---|---|
| Subdivision | Nipawin |
| City | Nipawin |
| Province | Saskatchewan |
| Postal Code | S0E 1E0 |
Amenities of 804 - 806 9th Avenue W
| Features | Air Conditioner (Central), Alarm Sys Owned |
|---|---|
| Parking Spaces | 4 |
| Parking | Asphalt |
| Garages | No Garage, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
| Has Separate Basement Entry | No |
| Kitchens | 2 |
| Has Basement Suite | No |
Interior of 804 - 806 9th Avenue W
| Appliances | Fridge, Stove, Washer, Dryer, Central Vac Attached, Dishwasher Built In, Microwave, Shed(s), Window Treatment, Oven Built In, Satellite Dish, Freezer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 804 - 806 9th Avenue W
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Partially Fenced, Patio, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information On 804 - 806 9th Avenue W
| Date Listed | August 2nd, 2025 |
|---|---|
| Days on Market | 93 |
| Taxes | $4,507 |
| Transaction Type | For Sale |
Listing Details
| Office | RE/MAX Blue Chip Realty |
|---|
