About 3 8th Street
Impeccably maintained 3 season cabin situated close to the beach in the desirable Sunnyside Coop at Emma Lake. This 1118 square foot cabin was built in 2013 and is in like-new condition. Open concept floor plan with vaulted ceilings provides a bright spacious atmosphere. The main floor consists of a living room, eat-in kitchen, bedroom, 4-piece bath and a laundry area. The second storey overlooks the main floor and provides a second bedroom, 3-piece bath and sitting area. All appliances and most furnishings are included so you can move right in. Co-op fees are $375 per year and include water (May to September) and street maintenance.
Residential home for sale in Lakeland Rm No. 521, Saskatchewan at 3 8th Street. This 2 bedroom Residential home is priced at $255/sqft
Features of 3 8th Street
| MLS® # | SK004714 | 
|---|---|
| Price | $285,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,118 | 
| Acres | 0.06 | 
| Year Built | 2013 | 
| Type | Residential | 
| Sub-Type | Single Family Dwelling | 
| Style | One And A Half | 
| Status | Active | 
Community Information: Lakeland
| Address | 3 8th Street | 
|---|---|
| Subdivision | Lakeland | 
| City | Lakeland Rm No. 521 | 
| Province | Saskatchewan | 
| Postal Code | S0J 0N0 | 
Amenities of 3 8th Street
| Parking Spaces | 2 | 
|---|---|
| Garages | No Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
| Has Separate Basement Entry | No | 
| Kitchens | 1 | 
| Has Basement Suite | No | 
Interior of 3 8th Street
| Appliances | Fridge, Stove, Washer, Dryer, Shed(s) | 
|---|---|
| Heating | Electric | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior of 3 8th Street
| Exterior | Siding | 
|---|---|
| Exterior Features | Deck | 
| Roof | Asphalt Shingles | 
| Construction | Wood & Frame | 
Additional Information On 3 8th Street
| Date Listed | May 2nd, 2025 | 
|---|---|
| Days on Market | 51 | 
| Taxes | $2,149 | 
| Transaction Type | For Sale | 
Listing Details
| Office | RE/MAX P.A. Realty | 
|---|

